Time | Event | Details |
---|---|---|
No School | Holiday | |
Holiday |
Time | Event | Details |
---|---|---|
9:00am- 9:20am | Den meeting | |
12:30pm- 2:30pm | Grade 3 Activity | Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 |
Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 | ||
2:52pm- 3:40pm | Cross Country Practice | Grades 4 and 5 |
Grades 4 and 5 | ||
7:00pm- 8:00pm | PTO Executive Board Meeting |
Time | Event | Details |
---|---|---|
12:30pm- 2:30pm | Grade 3 Activity | Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 |
Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 |
Time | Event | Details |
---|---|---|
12:30pm- 2:30pm | Grade 3 Activity | Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 |
Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 | ||
2:52pm- 3:40pm | Cross Country Practice | Grades 4 and 5 |
Grades 4 and 5 |
Time | Event | Details |
---|---|---|
12:30pm- 2:30pm | Grade 3 Activity | Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 |
Keyboarding: Milliard 12:30-1:10, Larson 1:10-1:50, Olson 1:50-2:30 |