| Time | Event | Details |
|---|---|---|
| 8:30am- 11:00am | ECSE, Pre-K, and Even Start Gym Time | |
ECSE, Pre-K, and Even Start Gym Time | ||
| 9:00am- 11:20am | Dakota High School PE | |
Dakota High School PE | ||
| 11:20am- 11:45am | Dakota High School Lunch | |
Dakota High School Lunch | ||
| 11:35am- 12:05pm | Best in Class PE Time | |
Best in Class PE Time | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch | |
Self-Directed Lunch | ||
| 12:20pm- 2:20pm | ECSE, Pre-K & Even Start Gym Time | |
ECSE, Pre-K & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Gym | |
Self-Directed Gym | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 11:00am | ECSE, Pre-K, and Even Start Gym Time | |
ECSE, Pre-K, and Even Start Gym Time | ||
| 9:00am- 11:20am | Dakota High School PE | |
Dakota High School PE | ||
| 11:20am- 11:45am | Dakota High School Lunch | |
Dakota High School Lunch | ||
| 11:35am- 12:05pm | Best in Class PE Time | |
Best in Class PE Time | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch | |
Self-Directed Lunch | ||
| 12:20pm- 2:20pm | ECSE, Pre-K & Even Start Gym Time | |
ECSE, Pre-K & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Gym | |
Self-Directed Gym | ||
| 3:00pm- 4:00pm | ||
| 6:00pm- 7:30pm | Special Olympics Cheerleaders | |
Special Olympics Cheerleaders | ||
| 6:00pm- 9:00pm | Agassiz - Gym 1
more.. Special Olympic Basketball | |
Special Olympic Basketball | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 11:00am | ECSE, Pre-K, and Even Start Gym Time | |
ECSE, Pre-K, and Even Start Gym Time | ||
| 9:00am- 11:20am | Dakota High School PE | |
Dakota High School PE | ||
| 9:15am- 10:15am | Ricky White's Native American Class | |
Ricky White's Native American Class | ||
| 10:00am- 11:20am | ALC ~ Community Workshop | |
ALC ~ Community Workshop | ||
| 10:00am- 2:00pm | Community Resource Workshop | |
Community Resource Workshop | ||
| 11:20am- 11:45am | Dakota High School Lunch | |
Dakota High School Lunch | ||
| 11:35am- 12:05pm | Best in Class PE Time | |
Best in Class PE Time | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch | |
Self-Directed Lunch | ||
| 12:20pm- 2:20pm | ECSE, Pre-K & Even Start Gym Time | |
ECSE, Pre-K & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Gym | |
Self-Directed Gym | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 6:15pm- 8:15pm | Inspired Athletics/Tyrone Gordon | |
Inspired Athletics/Tyrone Gordon | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 4:00pm | FALC ~ Health Fair | |
FALC ~ Health Fair | ||
| 8:30am- 11:00am | ECSE, Pre-K, and Even Start Gym Time | |
ECSE, Pre-K, and Even Start Gym Time | ||
| 9:00am- 11:20am | Dakota High School PE | |
Dakota High School PE | ||
| 10:15am- 11:20am | UMOJA/DKHS Class | |
UMOJA/DKHS Class | ||
| 11:20am- 11:45am | Dakota High School Lunch | |
Dakota High School Lunch | ||
| 11:35am- 12:05pm | Best in Class PE Time | |
Best in Class PE Time | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch | |
Self-Directed Lunch | ||
| 12:20pm- 2:20pm | ECSE, Pre-K & Even Start Gym Time | |
ECSE, Pre-K & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Gym | |
Self-Directed Gym | ||
| 6:00pm- 9:00pm | Agassiz - Gym 1
more.. Special Olympic Basketball | |
Special Olympic Basketball | ||
| 6:00pm- 7:30pm | Special Olympics Cheerleaders | |
Special Olympics Cheerleaders | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | Curriculum Release Day/Nicole Beier | |
Curriculum Release Day/Nicole Beier | ||
| 8:30am- 11:00am | ECSE, Pre-K, and Even Start Gym Time | |
ECSE, Pre-K, and Even Start Gym Time | ||
| 9:00am- 11:20am | Dakota High School PE | |
Dakota High School PE | ||
| 9:20am- 10:05am | Native American Cultures Class/Ricky White | |
Native American Cultures Class/Ricky White | ||
| 11:20am- 11:45am | Dakota High School Lunch | |
Dakota High School Lunch | ||
| 11:35am- 12:05pm | Best in Class PE Time | |
Best in Class PE Time | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch | |
Self-Directed Lunch | ||
| 12:00pm- 2:30pm | F5 Group/Dakota HS | |
F5 Group/Dakota HS | ||
| 12:20pm- 2:20pm | ECSE, Pre-K & Even Start Gym Time | |
ECSE, Pre-K & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Gym | |
Self-Directed Gym | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 6:00pm- 7:15pm | Inspired Athletics/Tyrone Gordon | |
Inspired Athletics/Tyrone Gordon | ||
| 6:00pm- 9:00pm | NDSU Bison Dance | |
NDSU Bison Dance | ||