Time | Event | Details |
---|---|---|
9:15am- 9:30am | EDP Gym | EDP Gym Time |
EDP Gym Time | ||
1:00pm- 1:15pm | EDP Gym | EDP Gym Time |
EDP Gym Time |
Time | Event | Details |
---|---|---|
12:15pm- 2:45pm | Woodrow PE Classes | WWHS PE Classes |
WWHS PE Classes | ||
2:45pm- 3:15pm | WWHS SIP Meeting | WWHS SIP MTG |
WWHS SIP MTG |
Time | Event | Details |
---|---|---|
End of Quarter | ||
Last Day of School | ||
9:15am- 9:30am | EDP Gym | EDP Gym Time |
EDP Gym Time | ||
12:15pm- 2:45pm | Woodrow PE Classes | WWHS PE Classes |
WWHS PE Classes |