| Time | Event | Details |
|---|---|---|
| 8:20am- 11:00am | ECSE & Even Start Gym | |
ECSE & Even Start Gym | ||
| 9:00am- 11:20am | DKHS PE Classes | |
DKHS PE Classes | ||
| 11:20am- 11:45am | DKHS Lunch | |
DKHS Lunch | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch TIme | |
Self-Directed Lunch TIme | ||
| 12:20pm- 2:20pm | ECSE & Even Start Gym Time | |
ECSE & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Academy Gym Time | |
Self-Directed Academy Gym Time | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 3:00pm- 4:00pm | DKHS Orientation | |
DKHS Orientation | ||
| 6:00pm- 9:00pm | Spartan Youth Basketball | |
Spartan Youth Basketball | ||
| Time | Event | Details |
|---|---|---|
| 8:20am- 11:00am | ECSE & Even Start Gym | |
ECSE & Even Start Gym | ||
| 9:00am- 11:20am | DKHS PE Classes | |
DKHS PE Classes | ||
| 11:20am- 11:45am | DKHS Lunch | |
DKHS Lunch | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch TIme | |
Self-Directed Lunch TIme | ||
| 12:20pm- 2:20pm | ECSE & Even Start Gym Time | |
ECSE & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Academy Gym Time | |
Self-Directed Academy Gym Time | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 6:00pm- 9:00pm | Spartan Youth Basketball | |
Spartan Youth Basketball | ||
| Time | Event | Details |
|---|---|---|
| 8:20am- 11:00am | ECSE & Even Start Gym | |
ECSE & Even Start Gym | ||
| 9:00am- 11:20am | DKHS PE Classes | |
DKHS PE Classes | ||
| 11:20am- 11:45am | DKHS Lunch | |
DKHS Lunch | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch TIme | |
Self-Directed Lunch TIme | ||
| 12:20pm- 2:20pm | ECSE & Even Start Gym Time | |
ECSE & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Academy Gym Time | |
Self-Directed Academy Gym Time | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 6:00pm- 8:00pm | Native American Positive Parenting Classes | |
Native American Positive Parenting Classes | ||
| 6:00pm- 9:15pm | Agassiz - Gym 1
more.. Special Olympics Basketball & Cheer | |
Special Olympics Basketball & Cheer | ||
| 6:00pm- 9:15pm | Special Olympics Cheer Practice | |
Special Olympics Cheer Practice | ||
| Time | Event | Details |
|---|---|---|
| 8:20am- 11:00am | ECSE & Even Start Gym | |
ECSE & Even Start Gym | ||
| 9:00am- 11:20am | DKHS PE Classes | |
DKHS PE Classes | ||
| 11:20am- 11:45am | DKHS Lunch | |
DKHS Lunch | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch TIme | |
Self-Directed Lunch TIme | ||
| 12:20pm- 2:20pm | ECSE & Even Start Gym Time | |
ECSE & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Academy Gym Time | |
Self-Directed Academy Gym Time | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 6:00pm- 9:00pm | Spartan Youth Basketball | |
Spartan Youth Basketball | ||
| Time | Event | Details |
|---|---|---|
| 8:20am- 11:00am | ECSE & Even Start Gym | |
ECSE & Even Start Gym | ||
| 9:00am- 11:20am | DKHS PE Classes | |
DKHS PE Classes | ||
| 11:20am- 11:45am | DKHS Lunch | |
DKHS Lunch | ||
| 11:35am- 12:05pm | DKHS Open Gym | |
DKHS Open Gym | ||
| 11:45am- 12:10pm | Self-Directed Lunch TIme | |
Self-Directed Lunch TIme | ||
| 12:20pm- 2:20pm | ECSE & Even Start Gym Time | |
ECSE & Even Start Gym Time | ||
| 12:50pm- 2:30pm | Self-Directed Academy Gym Time | |
Self-Directed Academy Gym Time | ||
| 1:20pm- 1:40pm | Even Start Gym Time | |
Even Start Gym Time | ||
| 6:00pm- 9:00pm | Spartan Youth Basketball | |
Spartan Youth Basketball | ||